Results Automat Meeting 2016
Blow a list with all results of the competition and points.
swipe tabel om meer te zien
Light
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
147.4 dB | Marc De Vaan | 1 | ||
138.3 dB | Danny Verlegh | 1 | ||
138.1 dB | Wesley V Poppel | 1 | ||
134.3 dB | Jesse Eisinga | 1 |
Medium
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
147.1 dB | Kevin Struijk | 1 | ||
147.0 dB | Ilona De Haan | 1 | ||
145.5 dB | Ricardo V Zanten | 1 | ||
142.0 dB | Mike Ekkart | 1 | ||
141.5 dB | Frans De Haan | 1 | ||
140.9 dB | Ruud Veerman | 1 | ||
140.8 dB | Danny De Bie | 1 | ||
140.8 dB | Jeffrey Bosman | 1 | ||
139.2 dB | Hans Geevers | 1 | ||
138.3 dB | Justin Haagsman | 1 | ||
138.0 dB | Dominique Saxo | 1 | ||
137.2 dB | Marcel Huizer | 1 | ||
133.6 dB | Daniel Muller | 1 | ||
133.3 dB | Glenn Bos | 1 | ||
133.2 dB | Mathijs Taks | 1 | ||
131.9 dB | Stan Vd Laar | 1 | ||
129.9 dB | Richy Van Elen | 1 | ||
129.2 dB | Danny Mourits | 1 | ||
129.1 dB | Rick Giesberts | 1 |
Heavy
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
151.8 dB | Jens Gersema. | 1 | ||
149.3 dB | Jeroen Karelse | 1 | ||
147.7 dB | Rutger Zwetsloot | 1 | ||
146.7 dB | Benny Van Eeten | 1 | ||
144.1 dB | Joran Martens | 1 | ||
142.6 dB | Bruce Scholten | 1 | ||
142.0 dB | Joey Groundzero | 1 | ||
141.5 dB | Jeffrey Van Ingen | 1 | ||
138.1 dB | Robbie Vd Meijden | 1 | ||
134.2 dB | Jeffrey Van Sprundel | 1 | ||
133.7 dB | Patrick V Sprundel | 1 |
Extreme
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
153.5 dB | Kay Welten | 1 | ||
150.0 dB | Maikel Boer | 1 | ||
145.1 dB | Bryan Vernooij | 1 | ||
139.3 dB | Katinka Civic | 1 |
No-wall
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
156.1 dB | Rick Van Esch | 1 | ||
154.6 dB | Johan Van Essen | 1 | ||
153.4 dB | Vincent Broekhuizen | 1 | ||
151.9 dB | Micha Vuijst | 1 | ||
144.1 dB | Gerben Hamburger | 1 | ||
142.9 dB | Joey De Mol | 1 |
Wall
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
160.6 dB | Ricky Otten | 1 | ||
153.5 dB | Danny Lemmen | 1 | ||
153.0 dB | Gerhard Doornwaard | 1 | ||
150.9 dB | John Van Son | 1 | ||
142.0 dB | Team G Punkt Mathias | 1 |