Results CARaddiction Finals Belgium
Blow a list with all results of the competition and points.
swipe tabel om meer te zien
Light
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
140.2 dB | Jimmy De Koning | 1 | ||
132.0 dB | Wesley Verbeke2 | 1 | ||
125.0 dB | Pinket Dave | 1 | ||
121.2 dB | Dayen Dumalin | 1 | ||
117.7 dB | Semmi Van Delft | 1 | ||
112.7 dB | Maaike De Schrijver | 1 |
Medium
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
150.5 dB | Dave Corluy | 1 | ||
148.2 dB | Chloƫ Samain | 1 | ||
140.5 dB | Manolito Everaert | 1 | ||
137.4 dB | Ingo Lycke | 1 | ||
136.5 dB | Tony Vandevelde | 1 | ||
135.7 dB | Jordy Moras | 1 | ||
135.6 dB | Rosita Vanacker | 1 | ||
134.8 dB | Robin Van Paepegem | 1 | ||
133.9 dB | Milan Bastiaen | 1 | ||
131.6 dB | Cynthia Clauwaert | 1 | ||
131.1 dB | Arne Cordier | 1 | ||
131.0 dB | Lesly Molenberghs | 1 | ||
130.3 dB | Joyce Canisius | 1 | ||
125.7 dB | Dean Coppens | 1 | ||
125.0 dB | Nils Van Kerckhove | 1 | ||
124.3 dB | Dimitri Maes | 1 | ||
123.5 dB | Quinten Buysse | 1 | ||
123.2 dB | Dimitri Van Gaelen | 1 |
Heavy
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
144.4 dB | Pascal Suy | 1 | ||
143.2 dB | Matthias De Neve | 1 | ||
142.6 dB | Jeroen Van Beversluys | 1 | ||
139.5 dB | Aaron Tas | 1 | ||
138.7 dB | Jonathan Goldsmith | 1 | ||
138.4 dB | Jurgen Vervloet | 1 | ||
136.6 dB | Zinedine Deswarte | 1 | ||
135.3 dB | Gilissen Tom | 1 | ||
134.8 dB | Dominique Note | 1 | ||
133.3 dB | Jelle Claus | 1 | ||
132.4 dB | Bjorn De Kesel | 1 | ||
121.8 dB | Elvis Wouters | 1 |
Extreme
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
142.2 dB | Lemaitre Wouter | 1 | ||
141.2 dB | Wesley Verbeke | 1 | ||
137.4 dB | Keanu De Min | 1 | ||
136.7 dB | Adams Tonino | 1 | ||
132.9 dB | Dylan Vanderispaillie | 1 | ||
131.0 dB | Noel Deseure | 1 | ||
130.6 dB | Ian Apers | 1 | ||
115.2 dB | Grijp Dimitri | 1 |
No-wall
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
152.0 dB | Jelto Martens | 1 | ||
141.1 dB | Skottly Nobels | 1 | ||
140.0 dB | Sandra Claerhout | 1 | ||
135.0 dB | Angelo Depoorter | 1 |
Wall
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
161.4 dB | Tomas Nuytkens | 1 | ||
158.2 dB | Bjarne Laebens | 1 | ||
147.2 dB | Cedric Van Roeyen | 1 |