Results Fuerza Car Event 2nd edition
Blow a list with all results of the competition and points.
swipe tabel om meer te zien
Light
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
139.3 dB | Jimmy De Koning | 1 | ||
133.4 dB | Evander Schoutens | 1 | ||
131.3 dB | Jelto Martens | 1 | ||
116.4 dB | Danny Te | 1 |
Medium
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
147.5 dB | Opa Willem | 1 | ||
147.0 dB | Chloe Samain | 1 | ||
145.4 dB | Christopher Vanneste | 1 | ||
141.8 dB | Jordy Lenearts | 1 | ||
139.6 dB | Joeri Kersemans | 1 | ||
139.1 dB | Reno Buggenhout | 1 | ||
138.5 dB | Niels Ven | 1 | ||
137.7 dB | Tim Verbruggen | 1 | ||
137.0 dB | Nick Umans | 1 | ||
136.5 dB | Jari Witpas | 1 | ||
133.4 dB | Milan Bastiaen | 1 | ||
132.9 dB | Bjorn Van Peer | 1 | ||
131.9 dB | Sjekke Bervoets | 1 | ||
131.8 dB | Joyce Canisius | 1 | ||
126.6 dB | Jens Wouters | 1 | ||
125.5 dB | Dieter Muller | 1 | ||
123.8 dB | Ferre Vandebroek | 1 |
Heavy
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
147.7 dB | Daan Kuijster | 1 | ||
147.2 dB | Jules Cambier | 1 | ||
142.3 dB | Geraerts Nicky | 1 | ||
142.0 dB | Kelly Broux | 1 | ||
139.8 dB | Jolien De Win | 1 | ||
139.0 dB | Yannick Indekeu | 1 | ||
137.5 dB | Brecht Konings | 1 | ||
134.6 dB | Brandon Lievens | 1 | ||
133.1 dB | Jacek Ogonowski | 1 | ||
133.1 dB | Dario Swinnen | 1 | ||
132.8 dB | Davy Smets | 1 | ||
127.8 dB | Wendy Peeters | 1 |
Extreme
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
147.6 dB | Maes Ronny | 1 | ||
144.0 dB | Toon Wijnings | 1 |
No-wall
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
142.9 dB | Louka Coquelet | 1 | ||
142.6 dB | Kevin Van Heuven | 1 | ||
137.9 dB | Ruben Moyaerts | 1 | ||
137.7 dB | Aiko Leys | 1 | ||
137.5 dB | Liolios Sylvie | 1 | ||
136.1 dB | Danny Van Uden | 1 | ||
134.3 dB | Jeffrey Jonck | 1 |
Wall
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
161.6 dB | Tomas Nuytkens | 1 | ||
158.5 dB | Bjarne Laebens | 1 | ||
147.4 dB | Silvano Adriolo | 1 | ||
142.8 dB | Mark Severijns | 1 |