Results Customville 2023
Blow a list with all results of the competition and points.
swipe tabel om meer te zien
Light
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
134.2 dB | Johan Grauwels | 1 | ||
133.8 dB | De Koning Jimmy | 1 | ||
117.4 dB | Stoops Joeri | 1 | ||
109.3 dB | Logan Stormrocco | 1 |
Medium
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
141.4 dB | Chloƫ Samain | 1 | ||
137.0 dB | Tony Vandevelde | 1 | ||
131.5 dB | Benjamin Van Uytfanghe | 1 | ||
130.6 dB | Vankerckhove Lars | 1 | ||
127.6 dB | Stefaan De Vuyst | 1 | ||
126.7 dB | Dylan Evereer | 1 | ||
126.2 dB | Limpens Jelka | 1 | ||
120.3 dB | Bart Kleiod | 1 |
Heavy
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
142.7 dB | Randy Rosseel | 1 | ||
141.9 dB | Dimitri De Korte | 1 | ||
140.3 dB | Matthias De Neve | 1 | ||
139.6 dB | Skottly Nobels | 1 | ||
138.6 dB | Suy Pascal | 1 | ||
138.2 dB | Jurgen Vervloet | 1 | ||
131.3 dB | Tjade Olivier | 1 |
Extreme
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
148.5 dB | Jesse Rosseel | 1 | ||
139.2 dB | Jordan Hooge | 1 | ||
132.2 dB | Bryan Vanbellingen | 1 |
No-wall
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
142.5 dB | Louka Couqelet | 1 | ||
137.7 dB | Sandra Claerhout | 1 | ||
130.7 dB | Robin Delanoy | 1 | ||
124.9 dB | Chalterie Kenny | 1 |
Wall
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
159.3 dB | Thomas Nuytkens | 1 | ||
157.5 dB | Bjarne Laebens | 1 |