Results Black devil en Bad Girl crew
Blow a list with all results of the competition and points.
swipe tabel om meer te zien
Light
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
134.2 dB | Johan Grawels | 1 | ||
132.5 dB | De Koning Jimmy | 1 | ||
126.2 dB | Davy Kempeneers | 1 | ||
118.8 dB | Yessy Jansen | 1 |
Medium
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
142.4 dB | Tristan Pipeliers | 1 | ||
141.4 dB | Jelle Soons | 1 | ||
140.7 dB | Jordy Lenaerts | 1 | ||
139.0 dB | Reno Buggenhout | 1 | ||
137.5 dB | Manolito Everaert | 1 | ||
137.4 dB | Mussen Kevin | 1 | ||
136.2 dB | Tommy Monsieur | 1 | ||
135.2 dB | Michael Loenders | 1 | ||
134.2 dB | Dries Vogels | 1 | ||
129.4 dB | John Konings | 1 | ||
125.6 dB | Aiko Willems | 1 | ||
124.0 dB | Jeffrey Jonck | 1 | ||
122.3 dB | Lesly Molenbergs | 1 | ||
120.8 dB | Joyce Canesis | 1 |
Heavy
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
146.6 dB | Jules Cambier | 1 | ||
142.5 dB | Dimitri De Corte | 1 | ||
142.3 dB | Suy Pascal | 1 | ||
141.3 dB | Fonkels Skottly | 1 | ||
141.1 dB | Ellen Van Dooren | 1 | ||
141.0 dB | Martijn Andelhofs | 1 | ||
140.9 dB | Koen Daniels | 1 | ||
140.4 dB | Yannick Indekeu | 1 | ||
139.1 dB | Matthias De Neve | 1 | ||
138.4 dB | Thomas Galmart | 1 | ||
136.4 dB | Dimitri Cools | 1 | ||
135.8 dB | Dario Swinnen | 1 | ||
135.3 dB | Saenen Marnik | 1 | ||
133.8 dB | King Sunrise | 1 | ||
130.9 dB | Dimitri Steegmans | 1 | ||
130.0 dB | Niel Janssens | 1 | ||
128.3 dB | Kevin Legrand | 1 | ||
114.6 dB | Davy Smets | 1 |
Extreme
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
141.6 dB | Paul Van Dooren | 1 | ||
138.1 dB | Niels Bogaerts | 1 | ||
115.5 dB | Gryp Dimitri | 1 |
No-wall
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
146.6 dB | Jeffrey Thimister | 1 | ||
137.6 dB | Sylvie Liolios | 1 |
Wall
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
161.7 dB | Davy Van Der Veen | 1 | ||
159.3 dB | Thomas Nuytkens | 1 | ||
157.0 dB | Bjarne Laebens | 1 |