Results Ice Xtra Ultimate Car Experience
Blow a list with all results of the competition and points.
swipe tabel om meer te zien
Light
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
148.4 dB | Rieks Lensen | 1 | ||
144.7 dB | Gerrit Bouma | 1 | ||
142.0 dB | Miike Steyehuis | 1 | ||
137.9 dB | Sanne Biesheuvel | 1 | ||
136.6 dB | André Signum | 1 | ||
134.0 dB | Willy Van Roest | 1 | ||
129.2 dB | Jesse Eisinga | 1 |
Medium
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
148.7 dB | Harm Golf 4 | 1 | ||
148.5 dB | Frans De Haan | 1 | ||
146.4 dB | Jan Fokke V/d Heide | 1 | ||
145.7 dB | Bas Hofman | 1 | ||
145.5 dB | Ferry Astra | 1 | ||
145.2 dB | Ton De Haan | 1 | ||
144.7 dB | Ricardo Van Zanten | 1 | ||
144.5 dB | Ton Rats | 1 | ||
143.7 dB | Jan Willem Bijker | 1 | ||
142.6 dB | E Terpstra Corsa Tr | 1 | ||
139.0 dB | Gerwin Kort | 1 | ||
138.8 dB | Richard Smelt | 1 | ||
138.3 dB | Patrick Golf | 1 | ||
138.2 dB | Maarten Van Doorn | 1 | ||
137.4 dB | Ken Net Saxo | 1 | ||
137.3 dB | Edwin Hofman | 1 | ||
131.5 dB | Nick Civic Coupé | 1 |
Heavy
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
149.3 dB | Edjo Megane | 1 | ||
148.1 dB | Piet Wolters | 1 | ||
147.8 dB | Klaas Wolthuis | 1 | ||
146.8 dB | Knoppie Celica | 1 | ||
144.8 dB | Soraya Celica | 1 | ||
144.3 dB | Luuk Tissingh | 1 | ||
144.3 dB | Jasper Sanders | 1 | ||
144.0 dB | Tom Schot | 1 | ||
144.0 dB | Nick Souwman | 1 | ||
142.5 dB | Dennis Astra | 1 | ||
141.9 dB | Carl Kusch | 1 | ||
141.4 dB | Erwin Kiep | 1 | ||
140.4 dB | Hinko Dijkstra | 1 | ||
139.9 dB | Henk Reinders | 1 | ||
136.4 dB | Tom Van Opijnen | 1 | ||
135.2 dB | Eric Civic | 1 |
Extreme
Score (dB) | Name | Country | Points | |
---|---|---|---|---|
162.5 dB | Seat Marbella | 1 | ||
161.2 dB | Michael Jansen | 1 | ||
159.3 dB | Ricky Otten | 1 | ||
156.4 dB | Raymond Golf | 1 | ||
154.8 dB | Martin Van Luijnen | 1 | ||
154.7 dB | Gerhard Doornward | 1 | ||
154.6 dB | Jeffrey Top | 1 | ||
149.5 dB | Maikel Boer | 1 | ||
146.6 dB | Stan Van Welt | 1 | ||
145.8 dB | Jeroen Buitenhuis | 1 | ||
144.1 dB | Bryan Vernooy | 1 |
No-wall
Score (dB) | Name | Country | Points |
---|
Wall
Score (dB) | Name | Country | Points |
---|